<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monthly Horoscope &#187; Sun</title>
	<atom:link href="http://www.monthly-horoscope.com/tag/sun/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.monthly-horoscope.com</link>
	<description>Bringing you true horoscopes, monthly</description>
	<lastBuildDate>Fri, 13 Aug 2010 10:33:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>July 2010 Horoscope &#8211; The Sun Eclipse on July 11th 2010</title>
		<link>http://www.monthly-horoscope.com/556/july-2010-horoscope-the-sun-eclipse-on-july-11th-2010/</link>
		<comments>http://www.monthly-horoscope.com/556/july-2010-horoscope-the-sun-eclipse-on-july-11th-2010/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 21:06:26 +0000</pubDate>
		<dc:creator>Astrologer</dc:creator>
				<category><![CDATA[July Monthly Horoscope]]></category>
		<category><![CDATA[Special Astrology Events]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://www.monthly-horoscope.com/?p=556</guid>
		<description><![CDATA[The Sun Eclipse on July 11th 2010 On July 11th 2010 a total Sun eclipse will take place with the Sun and the Moon at 19°23&#8242; Cancer, which will be visible in South America and the Pacific Ocean. The influence of the Sun eclipse is not necessarily harmful. It belongs to a family of eclipses [...]]]></description>
		<wfw:commentRss>http://www.monthly-horoscope.com/556/july-2010-horoscope-the-sun-eclipse-on-july-11th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2010 Horoscope &#8211; Secondary configurations</title>
		<link>http://www.monthly-horoscope.com/536/may-2010-horoscope-secondary-configurations/</link>
		<comments>http://www.monthly-horoscope.com/536/may-2010-horoscope-secondary-configurations/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 23:48:45 +0000</pubDate>
		<dc:creator>Astrologer</dc:creator>
				<category><![CDATA[May Monthly Horoscope]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Neptune]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[sextile]]></category>
		<category><![CDATA[square]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[trine]]></category>
		<category><![CDATA[Uranus]]></category>

		<guid isPermaLink="false">http://www.monthly-horoscope.com/?p=536</guid>
		<description><![CDATA[Secondary configurations: Sun-Jupiter sextile, Sun-Uranus sextile, Sun-Saturn trine Located in Taurus, the Sun will make positive aspects with Jupiter, Saturn and Uranus, trying to mediate the tense aspects described above. The efforts of the Sun will have effects until May 21st 2010, especially starting the second decanate. It won&#8217;t make tension disappear, but will soften [...]]]></description>
		<wfw:commentRss>http://www.monthly-horoscope.com/536/may-2010-horoscope-secondary-configurations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2010 Horoscope &#8211; Sun-Saturn opposition and Sun-Pluto square</title>
		<link>http://www.monthly-horoscope.com/518/march-2010-horoscope-sun-saturn-opposition-and-sun-pluto-square/</link>
		<comments>http://www.monthly-horoscope.com/518/march-2010-horoscope-sun-saturn-opposition-and-sun-pluto-square/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 21:09:33 +0000</pubDate>
		<dc:creator>Astrologer</dc:creator>
				<category><![CDATA[March Monthly Horoscope]]></category>
		<category><![CDATA[opposition]]></category>
		<category><![CDATA[Pluto]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[square]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://www.monthly-horoscope.com/?p=518</guid>
		<description><![CDATA[Sun-Saturn opposition and Sun-Pluto square: The Sun-Saturn opposition will complete on March 22nd 2010 and the Sun-Pluto square on March 26th. The effects will manifest in the last decanate of March 2010. At a macro level, the Sun&#8217;s involvement leads to the Saturn-Pluto square aiming especially at the people on top positions or in the [...]]]></description>
		<wfw:commentRss>http://www.monthly-horoscope.com/518/march-2010-horoscope-sun-saturn-opposition-and-sun-pluto-square/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2010 Horoscope &#8211; The Sun-Mercury-Uranus conjunction</title>
		<link>http://www.monthly-horoscope.com/499/march-2010-horoscope-the-sun-mercury-uranus-conjunction/</link>
		<comments>http://www.monthly-horoscope.com/499/march-2010-horoscope-the-sun-mercury-uranus-conjunction/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 21:04:40 +0000</pubDate>
		<dc:creator>Astrologer</dc:creator>
				<category><![CDATA[March Monthly Horoscope]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Capricorn]]></category>
		<category><![CDATA[conjunction]]></category>
		<category><![CDATA[Gemini]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[Pisces]]></category>
		<category><![CDATA[Sagittarius]]></category>
		<category><![CDATA[Scorpio]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Taurus]]></category>
		<category><![CDATA[Uranus]]></category>
		<category><![CDATA[Virgo]]></category>

		<guid isPermaLink="false">http://www.monthly-horoscope.com/?p=499</guid>
		<description><![CDATA[The Sun-Mercury-Uranus conjunction: It&#8217;s a configuration consisting of three successive conjunctions, whose effects will be felt around the period between March 7th and 18th 2010. The combination is ingenuous, bright, creative, imaginative, and very inspired and tends to lead to surprising effects. Since this triple conjunction happens in Pisces, it&#8217;s possible that it&#8217;s connected to [...]]]></description>
		<wfw:commentRss>http://www.monthly-horoscope.com/499/march-2010-horoscope-the-sun-mercury-uranus-conjunction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2010 Horoscope &#8211; The Sun-Jupiter conjunction</title>
		<link>http://www.monthly-horoscope.com/493/march-2010-horoscope-the-sun-jupiter-conjunction/</link>
		<comments>http://www.monthly-horoscope.com/493/march-2010-horoscope-the-sun-jupiter-conjunction/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 21:02:05 +0000</pubDate>
		<dc:creator>Astrologer</dc:creator>
				<category><![CDATA[March Monthly Horoscope]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Capricorn]]></category>
		<category><![CDATA[conjunction]]></category>
		<category><![CDATA[Gemini]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[Pisces]]></category>
		<category><![CDATA[Sagittarius]]></category>
		<category><![CDATA[Scorpio]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Taurus]]></category>
		<category><![CDATA[Virgo]]></category>

		<guid isPermaLink="false">http://www.monthly-horoscope.com/?p=493</guid>
		<description><![CDATA[The Sun-Jupiter conjunction: The exact conjunction took place on February 28th 2010 and its influence will cover the last decanate of February and the first decanate of March 2010. It&#8217;s a bright aspect that brings energy, optimism, good luck and opportunities. At a macro level, it&#8217;ll favor especially those on top positions or jobs or [...]]]></description>
		<wfw:commentRss>http://www.monthly-horoscope.com/493/march-2010-horoscope-the-sun-jupiter-conjunction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
