<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monthly Horoscope &#187; Sun</title>
	<atom:link href="http://www.monthly-horoscope.com/tag/sun/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.monthly-horoscope.com</link>
	<description>Bringing you genuine horoscopes, monthly</description>
	<lastBuildDate>Mon, 23 Jan 2012 22:55:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>July 2010 Horoscope &#8211; The Sun Eclipse on July 11th 2010</title>
		<link>http://www.monthly-horoscope.com/556/july-2010-horoscope-the-sun-eclipse-on-july-11th-2010/</link>
		<comments>http://www.monthly-horoscope.com/556/july-2010-horoscope-the-sun-eclipse-on-july-11th-2010/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 21:06:26 +0000</pubDate>
		<dc:creator>Astrologer</dc:creator>
				<category><![CDATA[July Monthly Horoscope]]></category>
		<category><![CDATA[Special Astrology Events]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://www.monthly-horoscope.com/?p=556</guid>
		<description><![CDATA[The Sun Eclipse on July 11th 2010 On July 11th 2010 a total Sun eclipse will take place with the Sun and the Moon at 19°23&#8242; Cancer, which will be visible in South America and the Pacific Ocean. The influence of the Sun eclipse is not necessarily harmful. It belongs to a family of eclipses [...]]]></description>
		<wfw:commentRss>http://www.monthly-horoscope.com/556/july-2010-horoscope-the-sun-eclipse-on-july-11th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2010 Horoscope &#8211; Secondary configurations</title>
		<link>http://www.monthly-horoscope.com/536/may-2010-horoscope-secondary-configurations/</link>
		<comments>http://www.monthly-horoscope.com/536/may-2010-horoscope-secondary-configurations/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 23:48:45 +0000</pubDate>
		<dc:creator>Astrologer</dc:creator>
				<category><![CDATA[May Monthly Horoscope]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Neptune]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[sextile]]></category>
		<category><![CDATA[square]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[trine]]></category>
		<category><![CDATA[Uranus]]></category>

		<guid isPermaLink="false">http://www.monthly-horoscope.com/?p=536</guid>
		<description><![CDATA[Secondary configurations: Sun-Jupiter sextile, Sun-Uranus sextile, Sun-Saturn trine Located in Taurus, the Sun will make positive aspects with Jupiter, Saturn and Uranus, trying to mediate the tense aspects described above. The efforts of the Sun will have effects until May 21st 2010, especially starting the second decanate. It won&#8217;t make tension disappear, but will soften [...]]]></description>
		<wfw:commentRss>http://www.monthly-horoscope.com/536/may-2010-horoscope-secondary-configurations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2010 Horoscope &#8211; Sun-Saturn opposition and Sun-Pluto square</title>
		<link>http://www.monthly-horoscope.com/518/march-2010-horoscope-sun-saturn-opposition-and-sun-pluto-square/</link>
		<comments>http://www.monthly-horoscope.com/518/march-2010-horoscope-sun-saturn-opposition-and-sun-pluto-square/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 21:09:33 +0000</pubDate>
		<dc:creator>Astrologer</dc:creator>
				<category><![CDATA[March Monthly Horoscope]]></category>
		<category><![CDATA[opposition]]></category>
		<category><![CDATA[Pluto]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[square]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://www.monthly-horoscope.com/?p=518</guid>
		<description><![CDATA[Sun-Saturn opposition and Sun-Pluto square: The Sun-Saturn opposition will complete on March 22nd 2010 and the Sun-Pluto square on March 26th. The effects will manifest in the last decanate of March 2010. At a macro level, the Sun&#8217;s involvement leads to the Saturn-Pluto square aiming especially at the people on top positions or in the [...]]]></description>
		<wfw:commentRss>http://www.monthly-horoscope.com/518/march-2010-horoscope-sun-saturn-opposition-and-sun-pluto-square/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2010 Horoscope &#8211; The Sun-Mercury-Uranus conjunction</title>
		<link>http://www.monthly-horoscope.com/499/march-2010-horoscope-the-sun-mercury-uranus-conjunction/</link>
		<comments>http://www.monthly-horoscope.com/499/march-2010-horoscope-the-sun-mercury-uranus-conjunction/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 21:04:40 +0000</pubDate>
		<dc:creator>Astrologer</dc:creator>
				<category><![CDATA[March Monthly Horoscope]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Capricorn]]></category>
		<category><![CDATA[conjunction]]></category>
		<category><![CDATA[Gemini]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[Pisces]]></category>
		<category><![CDATA[Sagittarius]]></category>
		<category><![CDATA[Scorpio]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Taurus]]></category>
		<category><![CDATA[Uranus]]></category>
		<category><![CDATA[Virgo]]></category>

		<guid isPermaLink="false">http://www.monthly-horoscope.com/?p=499</guid>
		<description><![CDATA[The Sun-Mercury-Uranus conjunction: It&#8217;s a configuration consisting of three successive conjunctions, whose effects will be felt around the period between March 7th and 18th 2010. The combination is ingenuous, bright, creative, imaginative, and very inspired and tends to lead to surprising effects. Since this triple conjunction happens in Pisces, it&#8217;s possible that it&#8217;s connected to [...]]]></description>
		<wfw:commentRss>http://www.monthly-horoscope.com/499/march-2010-horoscope-the-sun-mercury-uranus-conjunction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2010 Horoscope &#8211; The Sun-Jupiter conjunction</title>
		<link>http://www.monthly-horoscope.com/493/march-2010-horoscope-the-sun-jupiter-conjunction/</link>
		<comments>http://www.monthly-horoscope.com/493/march-2010-horoscope-the-sun-jupiter-conjunction/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 21:02:05 +0000</pubDate>
		<dc:creator>Astrologer</dc:creator>
				<category><![CDATA[March Monthly Horoscope]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Capricorn]]></category>
		<category><![CDATA[conjunction]]></category>
		<category><![CDATA[Gemini]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[Pisces]]></category>
		<category><![CDATA[Sagittarius]]></category>
		<category><![CDATA[Scorpio]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Taurus]]></category>
		<category><![CDATA[Virgo]]></category>

		<guid isPermaLink="false">http://www.monthly-horoscope.com/?p=493</guid>
		<description><![CDATA[The Sun-Jupiter conjunction: The exact conjunction took place on February 28th 2010 and its influence will cover the last decanate of February and the first decanate of March 2010. It&#8217;s a bright aspect that brings energy, optimism, good luck and opportunities. At a macro level, it&#8217;ll favor especially those on top positions or jobs or [...]]]></description>
		<wfw:commentRss>http://www.monthly-horoscope.com/493/march-2010-horoscope-the-sun-jupiter-conjunction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2010 horoscope &#8211; Sun-Jupiter conjunction</title>
		<link>http://www.monthly-horoscope.com/482/february-2010-horoscope-sun-jupiter-conjunction/</link>
		<comments>http://www.monthly-horoscope.com/482/february-2010-horoscope-sun-jupiter-conjunction/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 21:04:33 +0000</pubDate>
		<dc:creator>Astrologer</dc:creator>
				<category><![CDATA[February Monthly Horoscope]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Capricorn]]></category>
		<category><![CDATA[conjunction]]></category>
		<category><![CDATA[Gemini]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[Pisces]]></category>
		<category><![CDATA[Sagittarius]]></category>
		<category><![CDATA[Scorpio]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Taurus]]></category>
		<category><![CDATA[Virgo]]></category>

		<guid isPermaLink="false">http://www.monthly-horoscope.com/?p=482</guid>
		<description><![CDATA[Sun-Jupiter conjunction: The exact conjunction will take place on February 28th, 2010 and will influence the last decanate in February. It&#8217;s a good aspect that brings energy, optimism, good luck and opportunities. At a macro level, it&#8217;ll favor especially those in high positions, management or top jobs and those in the limelight. At an advantage: [...]]]></description>
		<wfw:commentRss>http://www.monthly-horoscope.com/482/february-2010-horoscope-sun-jupiter-conjunction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2010 horoscope &#8211; Sun-Neptune conjunction</title>
		<link>http://www.monthly-horoscope.com/478/february-2010-horoscope-sun-neptune-conjunction/</link>
		<comments>http://www.monthly-horoscope.com/478/february-2010-horoscope-sun-neptune-conjunction/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 21:02:57 +0000</pubDate>
		<dc:creator>Astrologer</dc:creator>
				<category><![CDATA[February Monthly Horoscope]]></category>
		<category><![CDATA[Aquarius]]></category>
		<category><![CDATA[Aries]]></category>
		<category><![CDATA[conjunction]]></category>
		<category><![CDATA[Gemini]]></category>
		<category><![CDATA[Leo]]></category>
		<category><![CDATA[Neptune]]></category>
		<category><![CDATA[Sagittarius]]></category>
		<category><![CDATA[Scorpio]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Taurus]]></category>

		<guid isPermaLink="false">http://www.monthly-horoscope.com/?p=478</guid>
		<description><![CDATA[Sun-Neptune conjunction: The exact conjunction will take place on February 15th, 2010, but the effects could cover the interval February 5th-20th. The effects will temporarily and successively overlap those of the Venus-Neptune and Venus-Jupiter conjunctions. The Sun-Neptune conjunction will enhance the romantic, inspired and generous atmosphere of Venus&#8217; influence. It&#8217;s great for love, creation and [...]]]></description>
		<wfw:commentRss>http://www.monthly-horoscope.com/478/february-2010-horoscope-sun-neptune-conjunction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2010 horoscope &#8211; Sun-Venus conjunction</title>
		<link>http://www.monthly-horoscope.com/469/january-2010-horoscope-sun-venus-conjunction/</link>
		<comments>http://www.monthly-horoscope.com/469/january-2010-horoscope-sun-venus-conjunction/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 21:04:15 +0000</pubDate>
		<dc:creator>Astrologer</dc:creator>
				<category><![CDATA[January Monthly Horoscope]]></category>
		<category><![CDATA[Aquarius]]></category>
		<category><![CDATA[Aries]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Capricorn]]></category>
		<category><![CDATA[conjunction]]></category>
		<category><![CDATA[Gemini]]></category>
		<category><![CDATA[Leo]]></category>
		<category><![CDATA[Libra]]></category>
		<category><![CDATA[Pisces]]></category>
		<category><![CDATA[Sagittarius]]></category>
		<category><![CDATA[Scorpio]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Taurus]]></category>
		<category><![CDATA[Venus]]></category>
		<category><![CDATA[Virgo]]></category>

		<guid isPermaLink="false">http://www.monthly-horoscope.com/?p=469</guid>
		<description><![CDATA[Sun-Venus conjunction The exact conjunction will take place on January 11th 2010, but it&#8217;ll cover all the month with its effects. It&#8217;ll be a long-waited for aspect because it&#8217;ll try to dissipate the tension and will tend to have a benevolent and cooperating attitude. Moreover, the Sun-Venus conjunction will bring chance, fun and maybe even [...]]]></description>
		<wfw:commentRss>http://www.monthly-horoscope.com/469/january-2010-horoscope-sun-venus-conjunction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2010 horoscope &#8211; The Sun eclipse on January 15th 2010</title>
		<link>http://www.monthly-horoscope.com/462/january-2010-horoscope-the-sun-eclipse-on-january-15th-2010/</link>
		<comments>http://www.monthly-horoscope.com/462/january-2010-horoscope-the-sun-eclipse-on-january-15th-2010/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 21:01:44 +0000</pubDate>
		<dc:creator>Astrologer</dc:creator>
				<category><![CDATA[January Monthly Horoscope]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://www.monthly-horoscope.com/?p=462</guid>
		<description><![CDATA[The Sun eclipse on January 15th 2010: On January 15th 2010 there&#8217;ll be an annular Sun eclipse with the Sun-Moon conjunction at 25°01&#8242; Capricorn. The path of maximum visibility will cross Africa horizontally dividing it in two, will cross the space between the South of India and Sri Lanka, Myanmar and China, and it will [...]]]></description>
		<wfw:commentRss>http://www.monthly-horoscope.com/462/january-2010-horoscope-the-sun-eclipse-on-january-15th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2009 horoscope – The Sun-Pluto conjunction</title>
		<link>http://www.monthly-horoscope.com/456/december-2009-horoscope-%e2%80%93-the-sun-pluto-conjunction/</link>
		<comments>http://www.monthly-horoscope.com/456/december-2009-horoscope-%e2%80%93-the-sun-pluto-conjunction/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 21:03:18 +0000</pubDate>
		<dc:creator>Astrologer</dc:creator>
				<category><![CDATA[December Monthly Horoscope]]></category>
		<category><![CDATA[Aries]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Capricorn]]></category>
		<category><![CDATA[conjunction]]></category>
		<category><![CDATA[Libra]]></category>
		<category><![CDATA[Pluto]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://www.monthly-horoscope.com/?p=456</guid>
		<description><![CDATA[December 2009 horoscope – The Sun-Pluto conjunction: The exact aspect will form on December 24th 2009, but the effects will be felt starting with 18th until the end of the month. The configuration will be tense no matter the situation, but now, as it updates the square between Pluto and Saturn, it is to be [...]]]></description>
		<wfw:commentRss>http://www.monthly-horoscope.com/456/december-2009-horoscope-%e2%80%93-the-sun-pluto-conjunction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 2009 Horoscope &#8211; The Sun Square Jupiter and Neptune</title>
		<link>http://www.monthly-horoscope.com/447/november-2009-horoscope-the-sun-square-jupiter-and-neptune/</link>
		<comments>http://www.monthly-horoscope.com/447/november-2009-horoscope-the-sun-square-jupiter-and-neptune/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 21:03:30 +0000</pubDate>
		<dc:creator>Astrologer</dc:creator>
				<category><![CDATA[November Monthly Horoscope]]></category>
		<category><![CDATA[Aquarius]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[Leo]]></category>
		<category><![CDATA[Neptune]]></category>
		<category><![CDATA[Scorpio]]></category>
		<category><![CDATA[square]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Taurus]]></category>

		<guid isPermaLink="false">http://www.monthly-horoscope.com/?p=447</guid>
		<description><![CDATA[November 2009 Horoscope &#8211; The Sun Square Jupiter and Neptune: The influences will be felt in the first half of November 2009. The Sun-Jupiter square will complete on 10th November 2009 and will tend towards excesses, imprudence, waste and risk. The Sun-Neptune square will complete on November 16th 2009 and will incline towards carelessness, naivety, [...]]]></description>
		<wfw:commentRss>http://www.monthly-horoscope.com/447/november-2009-horoscope-the-sun-square-jupiter-and-neptune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 2009 Horoscope &#8211; Sun-Pluto square</title>
		<link>http://www.monthly-horoscope.com/410/september-2009-horoscope-sun-pluto-square/</link>
		<comments>http://www.monthly-horoscope.com/410/september-2009-horoscope-sun-pluto-square/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 00:04:04 +0000</pubDate>
		<dc:creator>Astrologer</dc:creator>
				<category><![CDATA[September Monthly Horoscope]]></category>
		<category><![CDATA[Aries]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Capricorn]]></category>
		<category><![CDATA[Libra]]></category>
		<category><![CDATA[Pluto]]></category>
		<category><![CDATA[square]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://www.monthly-horoscope.com/?p=410</guid>
		<description><![CDATA[Sun-Pluto square: The exact square will form on 23rd September 2009, with effects between 20th and 28th September 2009. The Sun-Pluto square inclines to suspicion, tension, taking up force positions, the temptation of control and manipulation. The sexual instinct will enhance, but along with disruptive manifestations, risks of frustrations and dissensions. Competition and struggle over [...]]]></description>
		<wfw:commentRss>http://www.monthly-horoscope.com/410/september-2009-horoscope-sun-pluto-square/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

