<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monthly Horoscope &#187; Moon</title>
	<atom:link href="http://www.monthly-horoscope.com/tag/moon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.monthly-horoscope.com</link>
	<description>Bringing you genuine horoscopes, monthly</description>
	<lastBuildDate>Mon, 23 Jan 2012 22:55:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>June 2010 Horoscope &#8211; Moon Eclipse on June 26th 2010</title>
		<link>http://www.monthly-horoscope.com/544/june-2010-horoscope-moon-eclipse-on-june-26th-2010/</link>
		<comments>http://www.monthly-horoscope.com/544/june-2010-horoscope-moon-eclipse-on-june-26th-2010/#comments</comments>
		<pubDate>Sat, 29 May 2010 08:19:08 +0000</pubDate>
		<dc:creator>Astrologer</dc:creator>
				<category><![CDATA[June Monthly Horoscope]]></category>
		<category><![CDATA[Special Astrology Events]]></category>
		<category><![CDATA[Aries]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Capricorn]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[Libra]]></category>
		<category><![CDATA[Moon]]></category>

		<guid isPermaLink="false">http://www.monthly-horoscope.com/?p=544</guid>
		<description><![CDATA[Moon Eclipse on June 26th 2010 On June 26th 2010 will take place a partial Moon eclipse, with the Moon at 04&#176;46&#8242; Capricorn. It&#8217;ll be the pair of the Sun eclipse on July 11th and both of them are part of the Saros cycle 12 South (120 van den Bergh). This cycle generally defines a [...]]]></description>
		<wfw:commentRss>http://www.monthly-horoscope.com/544/june-2010-horoscope-moon-eclipse-on-june-26th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 2009 Horoscope &#8211; The Moon eclipse on the 6th of August 2009</title>
		<link>http://www.monthly-horoscope.com/382/august-2009-horoscope-the-moon-eclipse-on-the-6th-of-august-2009/</link>
		<comments>http://www.monthly-horoscope.com/382/august-2009-horoscope-the-moon-eclipse-on-the-6th-of-august-2009/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 00:07:51 +0000</pubDate>
		<dc:creator>Astrologer</dc:creator>
				<category><![CDATA[August Monthly Horoscope]]></category>
		<category><![CDATA[Aquarius]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[Moon]]></category>

		<guid isPermaLink="false">http://www.monthly-horoscope.com/?p=382</guid>
		<description><![CDATA[The Moon eclipse on the 6th of August 2009: On the night of 5/6 August 2009 there will be a Moon eclipse, with the Moon at 13&#176;43&#8242; Aquarius. The Moon eclipse on 6th August 2009 belongs (as well as the eclipses in July 2009) to a family of tough eclipses that demand changes at any [...]]]></description>
		<wfw:commentRss>http://www.monthly-horoscope.com/382/august-2009-horoscope-the-moon-eclipse-on-the-6th-of-august-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2009 Horoscope &#8211; Sun And Moon Eclipses</title>
		<link>http://www.monthly-horoscope.com/356/july-2009-horoscope-sun-and-moon-eclipses/</link>
		<comments>http://www.monthly-horoscope.com/356/july-2009-horoscope-sun-and-moon-eclipses/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 00:04:10 +0000</pubDate>
		<dc:creator>Astrologer</dc:creator>
				<category><![CDATA[July Monthly Horoscope]]></category>
		<category><![CDATA[Aquarius]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Capricorn]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[Leo]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://www.monthly-horoscope.com/?p=356</guid>
		<description><![CDATA[Sun and Moon Eclipses: - July 7th 2009: The Moon eclipse, with the Moon at 5&#38;deg;23&#8242; Capricorn. - July 22nd 2009: The Total Sun eclipse, with the Sun and the Moon at 29&#38;deg;26&#8242; Cancer. Visibility: Asia. The total band will pass through India, Nepal, Bhutan, Bangladesh, China, Japan, The Marshall and Gilbert Isles. - August [...]]]></description>
		<wfw:commentRss>http://www.monthly-horoscope.com/356/july-2009-horoscope-sun-and-moon-eclipses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Moon eclipse on 9th of February 2009</title>
		<link>http://www.monthly-horoscope.com/174/the-moon-eclipse-on-9th-of-february-2009/</link>
		<comments>http://www.monthly-horoscope.com/174/the-moon-eclipse-on-9th-of-february-2009/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 00:04:19 +0000</pubDate>
		<dc:creator>Astrologer</dc:creator>
				<category><![CDATA[Special Astrology Events]]></category>
		<category><![CDATA[Aquarius]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[Leo]]></category>
		<category><![CDATA[Moon]]></category>

		<guid isPermaLink="false">http://www.monthly-horoscope.com/?p=174</guid>
		<description><![CDATA[The Moon eclipse on 9th of February can be admired throughout its entire unfolding just in Asia, Indonesia, Australia, New Zeeland and Alaska. Anyway, the Moon eclipse is worth being seen because, although all Moon eclipses imply a Sun-Moon opposition (therefore the positioning of the two celestial bodies in completely opposite places), very seldom are [...]]]></description>
		<wfw:commentRss>http://www.monthly-horoscope.com/174/the-moon-eclipse-on-9th-of-february-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 2008 Monthly Horoscope &#8211; Sun &amp; Moon eclipses</title>
		<link>http://www.monthly-horoscope.com/42/august-2008-monthly-horoscope-sun-moon-eclipses/</link>
		<comments>http://www.monthly-horoscope.com/42/august-2008-monthly-horoscope-sun-moon-eclipses/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 00:00:02 +0000</pubDate>
		<dc:creator>Astrologer</dc:creator>
				<category><![CDATA[August Monthly Horoscope]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://www.monthly-horoscope.com/?p=42</guid>
		<description><![CDATA[The Sun Eclipse The Sun eclipse will take place on August 1st, at 1:12 p.m., at 9°31&#8242; Leo. It will be a total eclipse, with maximum visibility in North Canada, Greenland, Siberia, West Mongolia and China. The influential period is of approximately two weeks before the event and two weeks after it (July 15th &#8211; [...]]]></description>
		<wfw:commentRss>http://www.monthly-horoscope.com/42/august-2008-monthly-horoscope-sun-moon-eclipses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

